20220990158106

Components used for this Module

Component Position
20220940400018 w21 front
20220940500016 w22 front
20220940400019 w21 back
20220940500005 w22 back
Dummy Hybrid

Single Detector IV Scans

Detector Current (μA) at 150V Current (μA) at 350V Raw Data File Postscript Plot
20220940400018 0.6298999 0.9792 Data Plot
20220940500016 0.512 >100 Data Plot
20220940400019 0.4495 0.7155 Data Plot
20220940500005 0.4123 5.9138 Data Plot

XY Survey after Detector Gluing

Parameter Measured Value Nominal Value Difference Tolerance Passed?
mhx 71.7001 71.7080 -0.0079 0.0200 yes
mhy -0.0012 0.0000 -0.0012 0.0200 yes
msx -66.7249 -66.6720 -0.0529 0.1000 yes
msy 0.0172 0.0000 0.0172 0.0200 yes
midxf 0.0023 0.0000 0.0023 0.0100 yes
midyf -0.0496 -0.0530 0.0034 0.0050 yes
sepf 59.8971 59.9000 -0.0029 0.0100 yes
sepb 59.8979 59.9000 -0.0021 0.0100 yes
a1 0.1683 0.0000 0.1683 0.1300 no
a2 0.1068 0.0000 0.1068 0.1300 yes
a3 -0.0893 0.0000 -0.0893 0.1300 yes
a4 -0.0340 0.0000 -0.034 0.1300 yes
stereo -20.0499 -20.0000 -0.0499 0.1300 yes

IV Scans after gluing

Detector Current (μA) at 150V Current (μA) at 350V Raw Data File Postscript Plot
20220940400018 0.7539 1.0686 Data Plot
20220940500016 0.6618999 2.24 Data Plot
20220940400019 0.541 0.8818 Data Plot
20220940500005 0.5218 1.278 Data Plot

IV Scans after gluing of hybrid

Detector Current (μA) at 150V Current (μA) at 350V Raw Data File Postscript Plot
20220940400018 0.7898 1.1134 Data Plot
20220940500016 0.6725 1.0507 Data Plot
20220940400019 1.9535 8.997799 Data Plot
20220940500005 0.5497999 1.2786 Data Plot

Z Survey

Parameter Value Within Tolerance?
ZAVEF 0.884
ZRMSF 0.023
ZMAXF 0.926 yes
ZMINF 0.844 yes
ZAVEB -0.420
ZRMSB 0.021
ZMAXB -0.376 yes
ZMINB -0.459 yes