20220990158107

Components used for this Module

Component Position
20220940400028 w21 front
20220940500031 w22 front
20220940400031 w21 back
20220940500035 w22 back
Dummy Hybrid

Single Detector IV Scans

Detector Current (μA) at 150V Current (μA) at 350V Raw Data File Postscript Plot
20220940400028 0.389 0.611 Data Plot
20220940500031 0.351 4.76 Data Plot
20220940400031 0.496 1.338 Data Plot
20220940500035 0.47 1.883 Data Plot

XY Survey after Detector Gluing

Parameter Measured Value Nominal Value Difference Tolerance Passed?
mhx 71.6952 71.7080 -0.0128 0.0200 yes
mhy -0.0149 0.0000 -0.0149 0.0200 yes
msx -66.8348 -66.6720 -0.1628 0.1000 no
msy 0.0027 0.0000 0.0027 0.0200 yes
midxf 0.0038 0.0000 0.0038 0.0100 yes
midyf -0.0530 -0.0530 0 0.0050 yes
sepf 59.8979 59.9000 -0.0021 0.0100 yes
sepb 59.8996 59.9000 -0.0004 0.0100 yes
a1 0.0689 0.0000 0.0689 0.1300 yes
a2 0.0402 0.0000 0.0402 0.1300 yes
a3 -0.0370 0.0000 -0.037 0.1300 yes
a4 -0.0161 0.0000 -0.0161 0.1300 yes
stereo -20.0146 -20.0000 -0.0146 0.1300 yes

IV Scans after gluing

Detector Current (μA) at 150V Current (μA) at 350V Raw Data File Postscript Plot
20220940400028 0.7895 0.8941 Data Plot
20220940500031 1.728 3.356 Data Plot
20220940400031 0.8157 0.9359 Data Plot
20220940500035 0.8291 0.8392 Data Plot

Z Survey

Parameter Value Within Tolerance?
ZAVEF 0.833
ZRMSF 0.021
ZMAXF 0.868 yes
ZMINF 0.785 yes
ZAVEB -0.439
ZRMSB 0.025
ZMAXB -0.384 yes
ZMINB -0.484 yes